Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
276322 Fabrication Other 1 100 Pieces 2025-01-19 Quote
276282 Machining Carbon Steel 1 5,000 Pieces 2025-01-19 Quote
276419 Fasteners & Hardware Carbon Steel 1 200 Pieces 2025-01-19 Quote
276418 Stamping Stainless Steel 1 300 Pieces 2025-01-19 Quote
276267 Molding Thermoplastic 1 100 Pieces 2025-01-18 Quote
275914 Other electronic part Aluminium 1 200 Pieces 2025-01-17 Quote
276287 Machining Titanium 4 186,488 Pieces 2025-01-19 Quote
276286 Machining Titanium 5 168,893 Pieces 2025-01-19 Quote
276447 Machining Aluminium 3 2,118 Pieces 2024-12-22 Quote
276442 Machining Alloy Steel 1 10,000 Pieces 2024-12-31 Quote
276440 Other Stainless Steel 1 10,000 Pieces 2024-12-28 Quote
276439 Machining Aluminium 1 2,000 Pieces 2025-01-04 Quote
276390 Fabrication Carbon Steel 1 1,000 Pieces 2025-01-19 Quote
276386 Forging Other 1 200,000 Pieces 2024-12-25 Quote
276381 Molding Thermoplastic 1 5,000 Pieces 2024-12-27 Quote
276376 Machining Carbon Steel 1 5,000 Pieces 2025-01-19 Quote
276374 Forging Stainless Steel 1 100,000 Pieces 2025-01-15 Quote
276353 Molding Plastic & Rubber 1 10,000 Pieces 2025-01-10 Quote
276348 Stamping Carbon Steel 1 200,000 Sets 2024-12-23 Quote
276334 Fabrication Carbon Steel 4 18,000 Pieces 2025-01-19 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register