• Latest RFQs
RFQ No. Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
276984 机械加工订单 Machining Other 14 243,593 Pieces 2025-01-27 Quote
277041 机械加工订单 Machining Aluminium 6 100 Pieces 2025-01-25 Quote
276639 机械加工订单 Machining Stainless Steel 5 400 Pieces 2025-01-22 Quote
276705 机械加工订单 Machining Other 20 98,365 Pieces 2025-01-23 Quote
276688 机械加工订单 Machining Brass 11 326,993 Pieces 2025-01-23 Quote
276694 机械加工订单 Machining Brass 9 192,759 Pieces 2025-01-23 Quote
276432 机械加工订单 Machining Aluminium 1 5,000 Pieces 2025-01-20 Quote
276282 机械加工订单 Machining Carbon Steel 1 5,000 Pieces 2025-01-19 Quote
277097 机械加工订单 Machining Stainless Steel 1 20,000 Pieces 2025-01-10 Quote
277096 机械加工订单 Machining Stainless Steel 1 5,000 Pieces 2025-01-10 Quote
277083 机械加工订单 Machining Carbon Steel 1 1,000 Pieces 2025-01-05 Quote
277067 机械加工订单 Machining Other 1 10,000 Pieces 2025-01-02 Quote
277065 机械加工订单 Machining Other 2 1,000 Pieces 2025-01-09 Quote
277071 机械加工订单 Machining Carbon Steel 1 10,000 Pieces 2025-01-25 Quote
277055 机械加工订单 Machining Alloy Steel 1 10,000 Pieces 2025-01-25 Quote
277045 机械加工订单 Machining Stainless Steel 1 1,000 Pieces 2024-12-31 Quote
276993 机械加工订单 Machining Stainless Steel 1 10,000 Pieces 2024-12-31 Quote
276981 机械加工订单 Machining Thermoplastic 1 2,000 Pieces 2025-01-24 Quote
276966 机械加工订单 Machining Aluminium 1 3,000 Pieces 2025-01-10 Quote
276952 机械加工订单 Machining Stainless Steel 3 3,600,000 Pieces 2024-12-31 Quote

Want to see more? Join HAIZOL.com NOW!


Join Now