Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
286376 Machining Alloy Steel 1 500 Pieces 2025-04-12 Quote
286438 Fabrication Carbon Steel 1 5,000 Pieces 2025-04-30 Quote
286387 Machining Alloy Steel 4 400 Pieces 2025-04-13 Quote
286383 Fasteners & Hardware Carbon Steel 1 250,000 Pieces 2025-04-13 Quote
286382 Machining Carbon Steel 1 2,000 Pieces 2025-04-13 Quote
285394 Molding Thermoplastic 1 20,000 Pieces 2025-04-12 Quote
286240 Machining Aluminium 8 3,100 Pieces 2025-04-12 Quote
286227 Fabrication Carbon Steel 1 900,000 Pieces 2025-04-30 Quote
286473 Casting Stainless Steel 1 10,000 Pieces 2025-04-03 Quote
286481 Fabrication Stainless Steel 1 1,200 Pieces 2025-04-15 Quote
286442 Machining Bearing steel/Spring steel 1 10,000 Pieces 2025-04-07 Quote
286462 Machining Alloy Steel 1 1,000 Pieces 2025-04-15 Quote
286474 Machining Carbon Steel 1 2,500,000 Pieces 2025-04-15 Quote
286471 Stamping Carbon Steel 1 10,000 Pieces 2025-04-15 Quote
286453 Machining Other 1 10,000 Pieces 2025-04-09 Quote
286431 Forging Carbon Steel 4 40,000 Pieces 2025-04-13 Quote
286454 Other Other 1 100,000 Pieces 2025-04-15 Quote
286450 Extrusion Aluminium 1 4,300 Pieces 2025-04-15 Quote
286426 Molding Plastic & Rubber 1 50,000 Pieces 2025-04-15 Quote
286408 Machining Tool Steel 1 12,000 Pieces 2025-04-13 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register